We developed this page to share our news trading results at the end of every week. Results from other news trading systems would be added in the near future alongside our results. Detailed account statement for each week can be downloaded from the comments section below. Feel free to share your comments & results.

KEY: A = Actual, F = Forecast, P = Previous -r = Revised (See Latest Result) | Date | News Item | A | F | P | Result |
Week 2 Feb Feb 17, 2015 | GBP CPI y/y | 0.3% | 0.3% | 0.3% | -$203.00 |
| Feb 18, 2015 | UK MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 | $400.68 |
| Feb 20, 2015 | CAD Core Retail Sales m/m | -2.3% | -0.3% | 0.6% -r | $728.35 |
| Week 2 Feb | Total |
|
|
| $926.03 |
| Feb 23, 2015 |
US Existing Home Sales |
4.82M
|
5.03M |
5.07M -r |
$258.04 |
| Feb 25, 2015 | BOE Gov Carney Speaks |
|
|
| No Trade |
| Feb 25, 2015 | US Fed Chair Yellen Testifies |
|
|
| $41.89 |
| Feb 25, 2015 | ECB President Draghi Speaks |
|
|
| No Trade |
| Feb 26, 2015 | UK Second Estimate GDP q/q | 0.5% | 0.5% | 0.5% | $20.20 |
| Feb 26, 2015 | CAD Core CPI m/m | 0.2% | 0.1% | -0.3% | $402.64 |
| Feb 26, 2015 | US Core CPI m/m | 0.2% | 0.1% | 0.0% | -$51.38 |
| Feb 27, 2015 | US Prelim GDP q/q | 2.2% | 2.1% | 2.6% | $930.16 |
| Week 4 Feb | Total | | | | $1,601.55 |
Week 1 Mar Mar 3, 2015 | **new account AUD Building Approvals m/m |
7.9% |
-1.8% |
-3.3% |
$143.69 |
| Mar 3, 2015 | AUD RBA Interest Rate Decision | 2.25% | 2.0% | 2.25% | $20,805.31 |
| Mar 3, 2015 | GBP Construction PMI | 60.1 | 59.0 | 59.1 | $1,520.20 |
| Mar 3, 2015 | GBP BOE Gov Carney Speaks |
|
|
| -$2,467.98 |
| Mar 3, 2015 | CAD GDP m/m | 0.3% | 0.2% | -0.2% | $23,537.55 |
| Mar 4, 2015 | AUD GDP q/q | 0.5% | 0.7% | 0.4 -r | -$14,439.78 |
| Mar 4, 2015 | GBP Services PMI | 56.7 | 57.6 | 57.2 | $719.15 |
| Mar 4, 2015 | US ADP Non-Farm Empl. Change | 212K | 219 | 250K -r | $1,845.27 |
| Mar 4, 2015 | US ISM Non-Manufacturing PMI | 56.9 | 56.5 | 56.7 | $13,698.28 |
| Mar 4, 2015 | EUR ECB Press Conference |
|
|
| $6,892.91 |
| Mar 4, 2015 | CAD BOC Rate Statement | 0.75% | 0.75% | 0.75% | -$3,399.95 |
| Mar 5, 2015 | AUD Retail Sales m/m | 0.4% | 0.4% | 0.4% | No Trade |
| Mar 5, 2015 | GBP Official Bank Rate | 0.50% | 0.50% | 0.50% | No Trade |
| Mar 5, 2015 | EUR Bid Rate | 0.05% | 0.05% | 0.05% | No Trade |
| Mar 5, 2015 | CAD Ivey PMI | 49.7 | 49.4 | 45.4 | No Trade |
| Mar 6, 2015 | US Unemployment Rate | 5.5% | 5.6% | 5.7% | Shared |
| Mar 6, 2015 | US NFP Change | 295K | 240K | 257K | $40,315.24 |
| Week 1 Mar | Total |
|
|
| $84,439.89 |
Week 2 Mar Mar 11, 2015 |
NZD Official Cash Rate/Statement |
3.50% |
3.50% |
3.50% |
$6,693.81 |
| Mar 12, 2015 | AUD Employment Change | 15.6K | 15.3K | -14.6K -r | Shared |
| Mar 12, 2015 | AUD Unemployment Rate | 6.3% | 6.4% | 6.4% | $35,091.32 |
| Mar 12, 2015 | US Core Retail Sales m/m | -0.1% | 0.6% | -1.1% -r | Shared |
| Mar 12, 2015 | US Retail Sales m/m | -0.6% | 0.3% | -0.8% | *Near Margin Call* |
| Mar 12, 2015 | US Unemployment Claim | 289K | 306K | 325K | *Near Margin Call* |
| Account Closed. See comments |
|
|
|
|
| Week 2 Apr | New Test Account Opened - 100K |
|
|
|
|
| Apr 10, 2015 | CAD Employment Change | 28.7K | -0.5K | -1.0K | $13,774.52 |
| Apr 10, 2015 | CAD Unemployment Rate | 28.7K | 6.9% | 6.8% | Shared |
| Week 3 Apr |
|
|
|
|
|
| Apr 14, 2015 | GBP CPI y/y | 0.0% | 0.0% | 0.0% | $882.29 |
| Apr 14, 2015 | US Core Retail Sales m/m | 0.4% | 0.7% | 0.0% -r | $7,711.35 |
| Apr 14, 2015 | US PPI m/m | 0.2% | 0.3% | -0.5% | Shared |
| Apr 14, 2015 | US Retail Sales m/m | 0.2% | 0.3% | -0.5% | Shared |
| Apr 14, 2015 | US PPI m/m | 0.9% | 1.1% | -0.5% -r | Shared |
| Apr 15, 2015 | CAD Manufacturing Sales m/m | -1.7% | 0.2% | -3.0% -r | $3,137.36 |
| Apr 15, 2015 | EUR ECB Press Conference |
|
|
| $6,205.56 |
| Apr 15, 2015 | CAD BOC Interest Rate | 0.75% | 0.75% | 0.75% | $2,568.55 |
| Apr 15, 2015 | CAD BOC Press Conference |
|
|
| $5,669.61 |
| Apr 16, 2015 | AUD Employment Change | 37.7K | 14.9K | 15.6K | $15,947.08 |
| Apr 16, 2015 | AUD Unemployment Rate | 6.1% | 6.3% | 6.3% | Shared |
| Apr 17, 2015 | USD Core CPI | 0.2% | 0.2% | 0.2% | -$20,842.27 |
| Apr 17, 2015 | CAD Core Retail Sales m/m | 2.0% | 0.7% | -1.5% -r | $24,443.35 |
| Week 4 Apr |
|
|
|
|
|
| Apr 22, 2015 | AUD CPI q/q | 0.2% | 0.1% | 0.2% | $13,552.74 |
| Apr 22, 2015 | GBP MPC Bank Rate Votes/APT | 0-0-9 | 0-0-9 | 0-0-9 | $3,545.60 |
| Apr 22, 2015 | USD Existing Home Sales | 5.19M | 5.04M | 4.89M -r | $5,463.62 |
| Apr 23, 2015 | GBP Retail Sales | -0.5% | 0.4% | 0.6% -r | -$9,448.33 |
| Apr 23, 2015 | USD New Home Sales | 481K | 514K | 543K -r | $10,094.58 |
| Week 5 Apr |
|
|
|
|
|
| Apr 28, 2015 | GBP Preliminary GDP q/q | 0.3% | 0.5% | 0.6% -r | $19,977.65 |
| Apr 29, 2015 | USD Advance GDP q/q | 0.2% | 0.1% | 2.2% -r | No Trade |
| Apr 29, 2015 | USD FOMC Statement | 0.3% | 0.5% | 0.6% -r | $30,288.38 |
| Apr 30, 2015 | CAD GDP m/m | 0.0% | -0.1% | -0.2% -r | $6,654.36 |
| Apr 30, 2015 | CAD BOC Gov Poloz Speech |
|
|
| $31,453.51 |
| Apr 29, 2015 | USD Advance GDP q/q | 0.2% | 0.1% | 2.2% -r | No Trade |
| Apr 29, 2015 | USD FOMC Statement | 0.3% | 0.5% | 0.6% -r | $30,288.38 |
| Apr 30, 2015 | CAD GDP m/m | 0.0% | -0.1% | -0.2% -r | $6,654.36 |
| Apr 30, 2015 | CAD BOC Gov Poloz Speech |
|
|
| $31,453.51 |
| TOTAL | End of April Test Account |
|
|
| $210,502.81 |
Week 1 May | New Test Account [$100,000.00] |
|
|
|
|
| May 5, 2015 | AUD Cash Rate/Rate Statement | 2.00% | 2.00% | 2.25% | $65,069.90 |
| May 5, 2015 | USD ISM Non-Manufacturing PMI | 57.8 | 56.2 | 56.5 | -$10,467.89 |
| May 6, 2015 | NZD Employment Change q/q | 0.7% | 0.8% | 1.2% | Shared |
| May 6, 2015 | NZD Unemployment Rate | 5.8 | 5.5% | 5.8% -r | $18,973.89 |
| May 6, 2015 | AUD Retail Sales m/m | 0.3% | 0.4% | 0.7% | No Trade |
| May 6, 2015 | GBP Services PMI | 59.5 | 58.6% | 58.9 | $6,732.90 |
| May 6, 2015 | USD ADP Non-Farm Empl.Change | 169K | 199K | 175K -r | $13,138.55 |
| May 7, 2015 | AUD Employment Change | -2.9K | 4.5K | 48.1K -r | Shared |
| May 7, 2015 | AUD Unemployment Rate | 6.2% | 6.2% | 6.1% | -$25,834.52 |
| May 8, 2015 | USD Non-Farm Empl Change | 223K | 228K | 85K -r | $27,325.66 |
| May 8, 2015 | USD Unemployment Rate | 5.4% | 5.4% | 5.5% | Shared |
| May 8, 2015 | CAD Employment Change | -19.7K | -4.5K | 28.7K | -$41,111.12 |
| May 8, 2015 | CAD Unemployment Rate | 6.8% | 6.9% | 6.8% | Shared |
| May 8, 2015 | USD FOMC Member Statement | -19.7K | -4.5K | 28.7K | $8,708.66 |
Week 2 May |
|
|
|
|
|
| May 11, 2015 | Official Bank Rate | 0.50% | 0.50% | 0.50% | No Trade |
| May 13, 2015 | GBP Gov Carney Speaks |
|
|
| $42,891.13 |
| May 13, 2015 | US Core Retail Sales | 0.1% | 0.4% | 0.7% -r | $36,132.45 |
| May 13, 2015 | NZD Retail Sales q/q | 2.7% | 1.6% | 1.7% | $40,824.09 |
Week 4 May |
|
|
|
|
|
| May 19, 2015 | GBP CPI y/y | -0.1% | 0.0% | 0.0% | $18,445.09 |
| May 20, 2015 | GBP MPC Vote/APT | 0-0-9 | 0-0-9 | 0-0-9 | $3,136.65 |
| May 21, 2015 | GBP Retail Sales | -0.1% | 0.0% | 0.0% | $36,796.57 |
| May 21, 2015 | US Existing Home Sales | 5.04M | 5.23M | 5.21M -r | $107.09 |
| May 22, 2015 | CAD Core CPI m/m | 0.1% | 0.1% | 0.6% | Shared |
| May 22, 2015 | CAD Core Retail Sales m/m | 0.5% | 0.7% | 1.8% -r | -$23,656.60 |
| May 22, 2015 | CAD Retail Sales m/m | 0.7% | 0.5% | 1.5% -r | Shared |
| May 22, 2015 | US Core CPI m/m | 0.3% | 0.2% | 0.2 | $47,371.44 |
| May 22, 2015 | US Fed Yellen Speech | |
|
| -$38,226.84 |
Week 5 May |
|
|
|
|
|
| May 27, 2015 | CAD BOC Rate Statement | 0.75% | 0.75% | 0.75% | -$85,094.99 |
| May 28, 2015 | GBP 2nd GDP Estimate | 0.3% | 0.4% | 0.3% | $9,923.29 |
TOTAL | End of May Test Account |
|
|
| $245,352.62 |
Week 1 June | New Test Account - $100,000.00 |
|
|
|
|
| June 1, 2015 | GBP Manufacturing PMI | 52.0 | 52.7 | 51.8 -r | No Trade |
| June 1, 2015 | US ISM Manufacturing PMI | 52.8 | 51.9 | 51.5 | No Trade |
| June 2, 2015 | AUD Cash Rate/Statement | 2.00% | 2.00% | 2.00% | No Trade |
| June 2, 2015 | GBP Construction PMI | 55.9 | 55.1 | 54.2 | $7,858.78 |
| June 3, 2015 | AUD GDP q/q | 0.9% | 0.7% | 0.5% | $32,432.12 |
| June 3, 2015 | GBP Services PMI | 56.5 | 59.2 | 59.5 | No Trade |
| June 3, 2015 | EUR Minimum Bid Rate | 0.05% | 0.05% | 0.05% | Cancelled |
| June 3, 2015 | US ADP Non-Farm Empl. Change | 201K | 198K | 165K -r | $10,095.41 |
| June 3, 2015 | EUR ECB Press Conference |
|
|
| $5,061.99 |
| June 3, 2015 | US ISM Non-Man PMI | 55.7 | 57.1 | 57.8 | $9,011.15 |
| June 4, 2015 | AUD Retail Sales m/m | 0.0% | 0.4% | 0.2% -r | $18,469.82 |
| June 5, 2015 | US Non-Farm Empl. Change | 280K | 222K | 221K -r | $109,005.20 |
| June 5, 2015 | US Unemployment Rate | 5.5% | 5.4% | 5.4% | Shared |
| June 5, 2015 | CAD Unemployment Change | 58.9K | 10.2K | -19.7K | $104,569.64 |
| June 5, 2015 | CAD Unemployment Rate | 6.8% | 6.8% | 6.8% | Shared |
Week 2 June |
|
|
|
|
|
| June 9, 2015 | CPI y/y | 1.2% | 1.3% | 1.5% | No Trade |
| June 10, 2015 | GBP Manufacturing Prod. m/m | -0.4% | 0.1% | 0.4% | $8,9.41.35 |
| June 10, 2015 | NZD Int Rate/Statement/Conf. | 3.25% | 3.50% | 3.50% | $335,430.47 |
| June 11, 2015 | AUD Employment Change | 42.0K | 12.1K | -13.7K -r | $132,857.50 |
| June 11, 2015 | AUD Unemployment Rate | 6.0% | 6.2% | 6.1% -r | Shared |
| June 11, 2015 | USD Core Retail Sales m/m | 0.1% | 0.7% | 0.1% | $9,273.71 |
| June 11, 2015 | USD Retail Sales m/m | 1.2% | 1.1% | 0.2% -r | Shared |
Week 3 June |
|
|
|
|
|
| June 15, 2015 | CAD Manufacturing Sales m/m | -2.1% | 1.3% | 2.7% -r | No Trade |
| June 16, 2015 | GBP CPI y/y | 0.1% | 0.1% | -0.1% | -$216,304.86 |
| June 17, 2015 | GBP MPC Votes/APT | 0-0-9 | 0-0-9 | 0-0-9 | $84,760.73 |
| June 17, 2015 | USD FOMC Int Rate/Statement | 0.25% | 0.25% | 0.25% | $39,554.14 |
| June 17, 2015 | USD FOMC Press Conference |
|
|
| $30,732.17 |
| June 17, 2015 | NZD GDP q/q | 0.2% | 0.6% | 0.7% r | $130,201.88 |
| June 18, 2015 | CHF Libor Rate/MPC/Press Conf. | -0.75% | -0.75% | -0.75% | -$65,451.98 |
| June 18, 2015 | GBP Retail Sales m/m | 0.2% | 0.0% | 0.9% r | No Trade |
| June 18, 2015 | USD Core CPI m/m | 0.1% | 0.2% | 0.3% | -$142,354.31 |
| June 19, 2015 | CAD Core Retail Sales m/m | -0.6% | 0.3% | 0.7% r | -$142,354.31 |
| June 19, 2015 | CAD Core CPI m/m | 0.4% | 0.3% | 0.1% | -$449,670.05 |
Week 4 June |
|
|
|
|
|
| June 22, 2015 | USD Existing Home Sales | 5.35M | 5.27M | 5.09M -r | $30,723.88 |
| June 23, 2015 | USD New Home Sales | 546K | 524K | 534K -r | -$3,699.38 |
| June 24, 2015 | USD GDP q/q | -0.2% | -0.2% | -0.7% | No Trade |
Week 5 June |
| |
|
|
|
| June 30, 2015 | CAD GDP m/m | -0.1% | 0.1% | -0.2% | $179,403.06 |
| TOTAL | End of June Test Account |
|
|
| $507,770.84 |
Week 1 July | New Test Account - $100,000.00 | |
|
|
|
| July 1, 2015 | GBP Manufacturing PMI | 51.4 | 52.6 | 51.9 -r | No Trade |
| July 1, 2015 | GBP BOE Gov. Carney Speech | | | | $1,501.02 |
| July 1, 2015 | US ADP Non-Farm Empl. Change | 237K | 219K | 203K -r | $4,338.68 |
| July 1, 2015 | US ISM Manufacturing PMI | 53.5 | 53.2 | 52.8 | No Trade |
| July 2, 2015 | US NFP | 223K | 231K | 254K -r | $55,076.87 |
| July 2, 2015 | US Unemployment Rate | 5.3% | 5.4% | 5.5% | Shared |
| July 3, 2015 | AUD Retail Sales m/m | 0.3% | 0.5% | 0.1% -r | $12,417.92 |
| July 3, 2015 | GBP Services PMI | 58.5 | 57.4 | 56.5 | $6,985.16 |
Week 2 July | | |
|
|
|
| July 7, 2015 | AUD Int Rate/Rate Statement | 0.20% | 0.20% | 0.20% | -$179,242.24 |
| Account Closed | Margin Call | | | | |
| TOTAL |
|
|
|
| $1,075.41 |
Week 1 Aug | New Test Account $100,000.00 |
|
|
|
|
| Aug 3, 2015 | UK Manufacturing PMI | 51.9 | 51.6 | 51.4 | No Trade |
| Aug 3, 2015 | US ISM Manufacturing PMI | 52.7 | 53.6 | 53.5 | No Trade |
| Aug 4, 2015 | AUD Retail Sales m/m | 0.7% | 0.5% | 0.4% -r | $25,870.32 |
| Aug 4, 2015 | AUD Int. Rate/Statement | 2.00% | 2.00% | 2.00% | $2,404.76 |
| Aug 4, 2015 | NZD Employment Change q/q | 0.3% | 0.5% | 0.6% -r | Margin Call |
| TOTAL | *Test Account Stopped |
|
|
|
|
September | New Test Account $100,000.00 |
|
|
|
|
| TOTAL | *Test Account Stopped |
|
|
|
|
Week 1 Oct | New Test Account $100,000.00 |
|
|
|
|
| Oct 2, 2015 | US NFP | 142K | 201K | 136K -r | $59,417.95 |
| Oct 2, 2015 | US Unemployment Rate | 5.1% | 5.1% | 5.1% | Shared Result |
| Oct 5, 2015 | UK Services PMI | 53.3 | 56.4 | 55.6 | $16,420.15 |
| Oct 5, 2015 | US ISM Non-Manufacturing PMI | 56.9 | 58.0 | 59.0 | No Trade |
| Oct 6, 2015 | AUD Interest Rate | 2.00% | 2.00% | 2.00% | No Trade |
| Oct 8, 2015 | UK MPC Bank Rate Vote | 1-0-8 | 1-0-8 | 1-0-8 | No Trade |
| Oct 8, 2015 | UK Official Bank Rate | 0.50% | 0.50% | 0.50% | No Trade |
| Oct 9, 2015 | CAD Employment Change | 12.1K | 10.5K | 12.0K | No Trade |
| Oct 9, 2015 | CAD Unemployment Rate | 7.1% | 6.9% | 7.0% | No Trade |
| Week 2 Oct |
|
|
|
|
|
| Oct 13, 2015 | UK CPI y/y | -0.1% | 0.0% | 0.0% | $34,242.34 |
| Oct 14, 2015 | US Core Retail Sales m/m | -0.3% | -0.1% | -0.1% | $41,055.61 |
| Oct 15, 2015 | AUD Empl. Change | -5.1K | 7.2K | 17.4K | $11,100.29 |
| Oct 15, 2015 | AUD Unemployment Rate | 6.2% | 6.2% | 6.2% | Shared Result |
| Oct 15, 2015 | US Core CPI m/m | 0.2% | 0.1% | 0.1% | $197,334.55 |
| TOTAL | |
|
|
| $459,566.89 |
Copyright: Image ID-100122522 courtesy of Renjith Krishnan / FreeDigitalPhotos.net
Tidak ada komentar:
Posting Komentar